IDSF Open / Latin / Adult / general / 1. Round
Malta / 01.10.2005 / M.D.A.
| Couple No. --> | 1 | 3 | 4 | 5 | 8 | 9 | 11 | 12 | 14 | 15 | 16 | 18 | 19 | 20 | 21 | |
| Grethe Andersen | 0 | 0 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | |
| Samba | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Cha Cha Cha | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Rhumba | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Paso Doble | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jive | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Pietro Braga | 1 | 0 | 5 | 1 | 5 | 5 | 5 | 5 | 3 | 0 | 4 | 0 | 0 | 5 | 1 | |
| Samba | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| Cha Cha Cha | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Rhumba | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Paso Doble | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Jive | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Gitta Gundlach | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Samba | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Cha Cha Cha | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Rhumba | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Paso Doble | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jive | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Wolfgang Eliasch | 0 | 0 | 2 | 4 | 4 | 4 | 3 | 4 | 5 | 1 | 2 | 1 | 4 | 5 | 1 | |
| Samba | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Cha Cha Cha | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Rhumba | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | |
| Paso Doble | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Jive | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Karina Geerts | 0 | 0 | 4 | 2 | 1 | 5 | 5 | 5 | 5 | 0 | 4 | 0 | 2 | 5 | 2 | |
| Samba | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
| Cha Cha Cha | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
| Rhumba | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Paso Doble | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Jive | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Hans Sandstrom | 0 | 0 | 4 | 5 | 5 | 5 | 5 | 1 | 5 | 0 | 1 | 0 | 0 | 5 | 4 | |
| Samba | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Cha Cha Cha | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Rhumba | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Paso Doble | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Jive | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Chris Zammit | 3 | 0 | 5 | 4 | 4 | 5 | 3 | 2 | 0 | 0 | 5 | 0 | 2 | 5 | 2 | |
| Samba | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Cha Cha Cha | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| Rhumba | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Paso Doble | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Jive | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| Total marks | 4 | 0 | 29 | 25 | 29 | 34 | 31 | 27 | 28 | 1 | 16 | 1 | 8 | 35 | 12 | |
| Next round or place | R | R | x | x | x | x | x | x | x | R | R | R | R | x | R | |
| Couple No. --> | 1 | 3 | 4 | 5 | 8 | 9 | 11 | 12 | 14 | 15 | 16 | 18 | 19 | 20 | 21 | |
| Couple No. --> | 22 | |||||||||||||||
| Grethe Andersen | 0 | |||||||||||||||
| Samba | 0 | |||||||||||||||
| Cha Cha Cha | 0 | |||||||||||||||
| Rhumba | 0 | |||||||||||||||
| Paso Doble | 0 | |||||||||||||||
| Jive | 0 | |||||||||||||||
| Pietro Braga | 0 | |||||||||||||||
| Samba | 0 | |||||||||||||||
| Cha Cha Cha | 0 | |||||||||||||||
| Rhumba | 0 | |||||||||||||||
| Paso Doble | 0 | |||||||||||||||
| Jive | 0 | |||||||||||||||
| Gitta Gundlach | 0 | |||||||||||||||
| Samba | 0 | |||||||||||||||
| Cha Cha Cha | 0 | |||||||||||||||
| Rhumba | 0 | |||||||||||||||
| Paso Doble | 0 | |||||||||||||||
| Jive | 0 | |||||||||||||||
| Wolfgang Eliasch | 0 | |||||||||||||||
| Samba | 0 | |||||||||||||||
| Cha Cha Cha | 0 | |||||||||||||||
| Rhumba | 0 | |||||||||||||||
| Paso Doble | 0 | |||||||||||||||
| Jive | 0 | |||||||||||||||
| Karina Geerts | 0 | |||||||||||||||
| Samba | 0 | |||||||||||||||
| Cha Cha Cha | 0 | |||||||||||||||
| Rhumba | 0 | |||||||||||||||
| Paso Doble | 0 | |||||||||||||||
| Jive | 0 | |||||||||||||||
| Hans Sandstrom | 0 | |||||||||||||||
| Samba | 0 | |||||||||||||||
| Cha Cha Cha | 0 | |||||||||||||||
| Rhumba | 0 | |||||||||||||||
| Paso Doble | 0 | |||||||||||||||
| Jive | 0 | |||||||||||||||
| Chris Zammit | 0 | |||||||||||||||
| Samba | 0 | |||||||||||||||
| Cha Cha Cha | 0 | |||||||||||||||
| Rhumba | 0 | |||||||||||||||
| Paso Doble | 0 | |||||||||||||||
| Jive | 0 | |||||||||||||||
| Total marks | 0 | |||||||||||||||
| Next round or place | R | |||||||||||||||
| Couple No. --> | 22 | |||||||||||||||
| Competitors: | |
| 1 | Christopher Azzopardi - Melissa Lyn Spiteri |
| 3 | Jonathan Borg - Roxanne Buttigieg |
| 4 | Justin Chircop - Annalise Chircop |
| 5 | Roman Ganeev - Viktoria Goroshko |
| 8 | Giovanni Leanza - Bryony Fielding |
| 9 | Marco Mancini - Giada Filacchione |
| 11 | Andrey Prosvirnin - Julia Rogozina |
| 12 | Nikolai Provotorov - Viktoriya Rudkovskaya |
| 14 | Dmitry Pugachev - Uluana Fomenko |
| 15 | Ilia Rubtcov - Olga Romanenko |
| 16 | Kurt Spiteri - Amanda Amaira |
| 18 | Ilya Tokarev - Katia Orlova |
| 19 | Dmitry Tokarev - Raisa Monulenko |
| 20 | Andrei Zaitsev - Anna Kouzminskaya |
| 21 | Alex Suhov - Katia Shmorina |
| 22 | Damir Nigmatulin - Anastasia Burkova |
| | |