IDSF Open - Solodances / Standard / Senioren / general / Final
Malta / 01.10.2005 / M.D.A.
Foxtrot
| A | B | C | D | E | F | G | |||||||||||
| 33 | 5 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | |||||||||
| 34 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | |||||||||
| 35 | 2 | 2 | 1 | 2 | 2 | 2 | 4 | 2 | |||||||||
| 39 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||
| 40 | 4 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | |||||||||
| 41 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 |
Waltz
| A | B | C | D | E | F | G | |||||||||||
| 33 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | |||||||||
| 34 | 5 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | |||||||||
| 35 | 2 | 2 | 1 | 2 | 2 | 2 | 4 | 2 | |||||||||
| 39 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||
| 40 | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | |||||||||
| 41 | 3 | 4 | 4 | 4 | 3 | 4 | 2 | 4 |
Tango
| A | B | C | D | E | F | G | |||||||||||
| 33 | 4 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | |||||||||
| 34 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | |||||||||
| 35 | 1 | 2 | 1 | 2 | 4 | 3 | 5 | 2 | |||||||||
| 39 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||
| 40 | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 5 | |||||||||
| 41 | 3 | 3 | 4 | 4 | 3 | 5 | 2 | 4 |
Viennese Waltz
| A | B | C | D | E | F | G | |||||||||||
| 33 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | |||||||||
| 34 | 5 | 6 | 4 | 6 | 6 | 6 | 5 | 6 | |||||||||
| 35 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | |||||||||
| 39 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | |||||||||
| 40 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | |||||||||
| 41 | 4 | 4 | 6 | 4 | 4 | 4 | 3 | 4 |
Quickstep
| A | B | C | D | E | F | G | |||||||||||
| 33 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | |||||||||
| 34 | 5 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | |||||||||
| 35 | 1 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | |||||||||
| 39 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||
| 40 | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | |||||||||
| 41 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Totals and places
| SF | LW | T | VW | QU | ||||||
| 33 | 3 | 3 | 3 | 3 | 3 | 15 | 3. place | Robert Dub / Sylvia Schäfer-Nouza | ||
| 34 | 6 | 6 | 6 | 6 | 6 | 30 | 6. place | Maik Ebbecke / Sabine Reyer | ||
| 35 | 2 | 2 | 2 | 1 | 2 | 9 | 2. place | Kurt Flohberger / Edith Flohberger | ||
| 39 | 1 | 1 | 1 | 2 | 1 | 6 | 1. place | Stefan Kolip / Inge Kolip | ||
| 40 | 5 | 5 | 5 | 5 | 5 | 25 | 5. place | Ruediger Leenen / Iris Leenen-Heeren | ||
| 41 | 4 | 4 | 4 | 4 | 4 | 20 | 4. place | Ingo Lischka / Angelika Lischka |
| Adjudicators |
| A Grethe Andersen, Norway |
| B Pietro Braga, Italy |
| C Wolfgang Eliasch, Austria |
| D Karina Geerts, Belgium |
| E Gitta Gundlach, Germany |
| F Hans Sandstrom, Schweden |
| G Chris Zammit, Malta |
| |