IDSF International - Solodance / Standard / Adult / general / Final
Malta / 02.10.2005 / M.D.A.
Foxtrot
| A | B | C | D | E | F | G | |||||||||||
| 1 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | |||||||||
| 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| 15 | 5 | 5 | 6 | 6 | 5 | 4 | 6 | 6 | |||||||||
| 21 | 4 | 6 | 2 | 4 | 6 | 6 | 5 | 5 | |||||||||
| 22 | 6 | 4 | 4 | 2 | 2 | 3 | 2 | 3 | |||||||||
| 23 | 3 | 2 | 5 | 5 | 3 | 5 | 4 | 4 |
Waltz
| A | B | C | D | E | F | G | |||||||||||
| 1 | 2 | 3 | 4 | 4 | 3 | 2 | 3 | 2 | |||||||||
| 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| 15 | 4 | 5 | 6 | 5 | 5 | 4 | 6 | 6 | |||||||||
| 21 | 5 | 6 | 3 | 3 | 6 | 5 | 5 | 5 | |||||||||
| 22 | 6 | 4 | 5 | 2 | 2 | 3 | 2 | 3 | |||||||||
| 23 | 3 | 2 | 2 | 6 | 4 | 6 | 4 | 4 |
Tango
| A | B | C | D | E | F | G | |||||||||||
| 1 | 2 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | |||||||||
| 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| 15 | 6 | 5 | 5 | 6 | 4 | 3 | 6 | 5 | |||||||||
| 21 | 4 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | |||||||||
| 22 | 5 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | |||||||||
| 23 | 3 | 2 | 2 | 4 | 3 | 5 | 4 | 3 |
Viennese Waltz
| A | B | C | D | E | F | G | |||||||||||
| 1 | 2 | 4 | 3 | 3 | 5 | 3 | 3 | 2 | |||||||||
| 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| 15 | 5 | 3 | 6 | 5 | 4 | 2 | 6 | 5 | |||||||||
| 21 | 3 | 6 | 4 | 6 | 6 | 5 | 4 | 6 | |||||||||
| 22 | 6 | 5 | 5 | 2 | 3 | 4 | 2 | 4 | |||||||||
| 23 | 4 | 2 | 2 | 4 | 2 | 6 | 5 | 3 |
Quickstep
| A | B | C | D | E | F | G | |||||||||||
| 1 | 2 | 5 | 2 | 3 | 4 | 4 | 4 | 4 | |||||||||
| 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| 15 | 4 | 4 | 4 | 4 | 5 | 2 | 6 | 5 | |||||||||
| 21 | 3 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | |||||||||
| 22 | 6 | 3 | 5 | 2 | 2 | 3 | 2 | 2 | |||||||||
| 23 | 5 | 2 | 3 | 5 | 3 | 6 | 3 | 3 |
Totals and places
| SF | LW | T | WW | QU | ||||||
| 1 | 2 | 2 | 4 | 2 | 4 | 14 | 2. place | Fabio Bellucci / Erika Dallsasso | ||
| 8 | 1 | 1 | 1 | 1 | 1 | 5 | 1. place | Andrea Ghigiarelli / Sara Andracchio | ||
| 15 | 6 | 6 | 5 | 5 | 5 | 27 | 5. place | Dmitry Pugachev / Uluana Fomenko | ||
| 21 | 5 | 5 | 6 | 6 | 6 | 28 | 6. place | Alexey Voronin / Veronika Svidruk | ||
| 22 | 3 | 3 | 2 | 4 | 2 | 14 | 3. place | Andrei Zaitsev / Anna Kouzminskaya | ||
| 23 | 4 | 4 | 3 | 3 | 3 | 17 | 4. place | Artem Zubarev / Shetsova Ekaterina |
Skating - rule 10
| 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||||||
| 1 | 3 (6) | ||||||||||
| 22 | 2 (4) |
| Adjudicators |
| A Grethe Andersen, Norway |
| B Pietro Braga, Italy |
| C Wolfgang Eliasch, Austria |
| D Karina Geerts, Belgium |
| E Klaus Gundlach, Germany |
| F Hans Sandstrom, Schweden |
| G Chris Zammit, Malta |
| |