Malta Open / Latin / Youth / general / 1. Round
Malta / 02.10.2005 / M.D.A.
| Couple No. --> | 51 | 52 | 53 | 54 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | |
| Pietro Braga | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 2 | 0 | 5 | 5 | |
| Samba | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| Cha Cha Cha | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| Rumba | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Paso Doble | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| Jive | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| Ilya Danilov | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 3 | 0 | 1 | 5 | |
| Samba | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Cha Cha Cha | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Rumba | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| Paso Doble | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| Jive | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Wolfgang Eliasch | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 3 | 3 | 5 | 3 | 0 | 0 | 3 | 3 | |
| Samba | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Cha Cha Cha | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Rumba | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Paso Doble | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Jive | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Karina Geerts | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 5 | 5 | |
| Samba | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| Cha Cha Cha | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| Rumba | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| Paso Doble | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| Jive | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| Klaus Gundlach | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 0 | 2 | 5 | |
| Samba | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Cha Cha Cha | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| Rumba | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Paso Doble | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Jive | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Hans Sandstrom | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 4 | 4 | |
| Samba | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Cha Cha Cha | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| Rumba | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| Paso Doble | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Jive | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Chris Zammit | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 5 | 4 | 5 | 0 | |
| Samba | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |
| Cha Cha Cha | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| Rumba | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | |
| Paso Doble | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |
| Jive | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |
| Total marks | 7 | 5 | 0 | 34 | 0 | 0 | 0 | 3 | 15 | 35 | 24 | 10 | 4 | 25 | 27 | |
| Next round or place | R | R | R | x | R | R | R | R | R | x | x | R | R | x | x | |
| Couple No. --> | 51 | 52 | 53 | 54 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | |
| Couple No. --> | 68 | 69 | 71 | 72 | 73 | |||||||||||
| Pietro Braga | 4 | 0 | 5 | 0 | 3 | |||||||||||
| Samba | 1 | 0 | 1 | 0 | 0 | |||||||||||
| Cha Cha Cha | 1 | 0 | 1 | 0 | 0 | |||||||||||
| Rumba | 1 | 0 | 1 | 0 | 1 | |||||||||||
| Paso Doble | 0 | 0 | 1 | 0 | 1 | |||||||||||
| Jive | 1 | 0 | 1 | 0 | 1 | |||||||||||
| Ilya Danilov | 5 | 0 | 5 | 1 | 5 | |||||||||||
| Samba | 1 | 0 | 1 | 1 | 1 | |||||||||||
| Cha Cha Cha | 1 | 0 | 1 | 0 | 1 | |||||||||||
| Rumba | 1 | 0 | 1 | 0 | 1 | |||||||||||
| Paso Doble | 1 | 0 | 1 | 0 | 1 | |||||||||||
| Jive | 1 | 0 | 1 | 0 | 1 | |||||||||||
| Wolfgang Eliasch | 3 | 0 | 4 | 4 | 0 | |||||||||||
| Samba | 0 | 0 | 1 | 1 | 0 | |||||||||||
| Cha Cha Cha | 1 | 0 | 1 | 1 | 0 | |||||||||||
| Rumba | 1 | 0 | 0 | 0 | 0 | |||||||||||
| Paso Doble | 0 | 0 | 1 | 1 | 0 | |||||||||||
| Jive | 1 | 0 | 1 | 1 | 0 | |||||||||||
| Karina Geerts | 4 | 0 | 5 | 5 | 0 | |||||||||||
| Samba | 0 | 0 | 1 | 1 | 0 | |||||||||||
| Cha Cha Cha | 1 | 0 | 1 | 1 | 0 | |||||||||||
| Rumba | 1 | 0 | 1 | 1 | 0 | |||||||||||
| Paso Doble | 1 | 0 | 1 | 1 | 0 | |||||||||||
| Jive | 1 | 0 | 1 | 1 | 0 | |||||||||||
| Klaus Gundlach | 5 | 0 | 5 | 4 | 0 | |||||||||||
| Samba | 1 | 0 | 1 | 1 | 0 | |||||||||||
| Cha Cha Cha | 1 | 0 | 1 | 0 | 0 | |||||||||||
| Rumba | 1 | 0 | 1 | 1 | 0 | |||||||||||
| Paso Doble | 1 | 0 | 1 | 1 | 0 | |||||||||||
| Jive | 1 | 0 | 1 | 1 | 0 | |||||||||||
| Hans Sandstrom | 2 | 0 | 5 | 5 | 3 | |||||||||||
| Samba | 0 | 0 | 1 | 1 | 1 | |||||||||||
| Cha Cha Cha | 0 | 0 | 1 | 1 | 0 | |||||||||||
| Rumba | 0 | 0 | 1 | 1 | 1 | |||||||||||
| Paso Doble | 1 | 0 | 1 | 1 | 1 | |||||||||||
| Jive | 1 | 0 | 1 | 1 | 0 | |||||||||||
| Chris Zammit | 4 | 0 | 1 | 4 | 0 | |||||||||||
| Samba | 1 | 0 | 0 | 1 | 0 | |||||||||||
| Cha Cha Cha | 1 | 0 | 0 | 1 | 0 | |||||||||||
| Rumba | 0 | 0 | 1 | 0 | 0 | |||||||||||
| Paso Doble | 1 | 0 | 0 | 1 | 0 | |||||||||||
| Jive | 1 | 0 | 0 | 1 | 0 | |||||||||||
| Total marks | 27 | 0 | 30 | 23 | 11 | |||||||||||
| Next round or place | x | R | x | x | R | |||||||||||
| Couple No. --> | 68 | 69 | 71 | 72 | 73 | |||||||||||
| Competitors: | |
| 51 | Warren Bonello - Chantelle Cauchi |
| 52 | Jonathan Borg - Roxanne Buttigieg |
| 53 | Carlvin Cuschieri - Chantelle Attard |
| 54 | Roman Ganeev - Viktoria Goroshko |
| 56 | Josmar Gatt - Sarah Cesareo |
| 57 | Redeemer Gatt - Mandy Ghio |
| 58 | Tomislav Hegedus - Massimiliana Zammit |
| 59 | Melvin Monreal - Chantelle Camilleri |
| 60 | Yuri Petrov - Irina Gushchina |
| 61 | Dmitry Pugachev - Uluana Fomenko |
| 62 | Ilia Rubtkov - Olga Romanenko |
| 63 | Daniel Scicluna - Maria Anna Cortis |
| 64 | Christopher Scicluna - Jessica Zammit |
| 65 | Kurt Spiteri - Amanda Amaira |
| 66 | Alex Suhov - Katia Shmorina |
| 68 | Dmitry Tokarev - Raisa Monulenko |
| 69 | Mitchell Willoughby - Jessica Schembri |
| 71 | Vladislav Volkov - Mariy Kamenskaya |
| 72 | Timur Khabirov - Karina Ramazonova |
| 73 | Damir Nigmatulin - Anastasia Burkova |
| | |