Malta Open / Latin / Youth / general / Semi-Final
Malta / 02.10.2005 / M.D.A.
| Couple No. --> | 54 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 68 | 71 | 72 | 73 | |||
| Pietro Braga | 5 | 0 | 5 | 2 | 0 | 0 | 4 | 4 | 5 | 5 | 0 | 0 | |||
| Samba | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |||
| Cha Cha Cha | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |||
| Rumba | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |||
| Paso Doble | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |||
| Jive | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |||
| Ilya Danilov | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 5 | 5 | 1 | |||
| Samba | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |||
| Cha Cha Cha | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |||
| Rumba | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |||
| Paso Doble | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |||
| Jive | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |||
| Wolfgang Eliasch | 4 | 0 | 5 | 4 | 0 | 0 | 4 | 1 | 3 | 5 | 4 | 0 | |||
| Samba | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |||
| Cha Cha Cha | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |||
| Rumba | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |||
| Paso Doble | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |||
| Jive | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |||
| Karina Geerts | 5 | 0 | 5 | 3 | 0 | 0 | 2 | 3 | 4 | 5 | 3 | 0 | |||
| Samba | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |||
| Cha Cha Cha | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |||
| Rumba | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |||
| Paso Doble | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |||
| Jive | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |||
| Klaus Gundlach | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | |||
| Samba | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |||
| Cha Cha Cha | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |||
| Rumba | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |||
| Paso Doble | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |||
| Jive | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |||
| Hans Sandstrom | 5 | 0 | 5 | 2 | 0 | 0 | 3 | 3 | 2 | 5 | 5 | 0 | |||
| Samba | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |||
| Cha Cha Cha | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |||
| Rumba | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |||
| Paso Doble | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |||
| Jive | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |||
| Chris Zammit | 5 | 0 | 5 | 1 | 5 | 3 | 5 | 0 | 1 | 5 | 0 | 0 | |||
| Samba | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |||
| Cha Cha Cha | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |||
| Rumba | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |||
| Paso Doble | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |||
| Jive | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |||
| Total marks | 34 | 0 | 35 | 12 | 5 | 3 | 18 | 21 | 24 | 35 | 22 | 1 | |||
| Next round or place | x | 12 | x | 8 | 9 | 10 | 7 | x | x | x | x | 11 | |||
| Couple No. --> | 54 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 68 | 71 | 72 | 73 | |||
| Competitors: | |
| 54 | Roman Ganeev - Viktoria Goroshko |
| 60 | Yuri Petrov - Irina Gushchina |
| 61 | Dmitry Pugachev - Uluana Fomenko |
| 62 | Ilia Rubtkov - Olga Romanenko |
| 63 | Daniel Scicluna - Maria Anna Cortis |
| 64 | Christopher Scicluna - Jessica Zammit |
| 65 | Kurt Spiteri - Amanda Amaira |
| 66 | Alex Suhov - Katia Shmorina |
| 68 | Dmitry Tokarev - Raisa Monulenko |
| 71 | Vladislav Volkov - Mariy Kamenskaya |
| 72 | Timur Khabirov - Karina Ramazonova |
| 73 | Damir Nigmatulin - Anastasia Burkova |
| | |