Malta Open / Latin / Youth / general / Final
Malta / 02.10.2005 / M.D.A.
Samba
| A | B | C | D | E | F | G | |||||||||||
| 54 | 2 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | |||||||||
| 61 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | |||||||||
| 66 | 5 | 3 | 6 | 5 | 5 | 6 | 6 | 5,5 | |||||||||
| 68 | 3 | 6 | 5 | 4 | 2 | 5 | 4 | 4 | |||||||||
| 71 | 4 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | |||||||||
| 72 | 6 | 5 | 4 | 6 | 6 | 4 | 5 | 5,5 |
Cha Cha Cha
| A | B | C | D | E | F | G | |||||||||||
| 54 | 1 | 1 | 3 | 1 | 4 | 1 | 1 | 1 | |||||||||
| 61 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | |||||||||
| 66 | 4 | 3 | 6 | 5 | 5 | 4 | 5 | 5 | |||||||||
| 68 | 5 | 4 | 4 | 3 | 1 | 6 | 4 | 4 | |||||||||
| 71 | 3 | 5 | 2 | 4 | 3 | 3 | 3 | 3 | |||||||||
| 72 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 6 |
Rumba
| A | B | C | D | E | F | G | |||||||||||
| 54 | 2 | 1 | 4 | 1 | 4 | 3 | 1 | 2 | |||||||||
| 61 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | |||||||||
| 66 | 6 | 5 | 6 | 5 | 6 | 4 | 5 | 5 | |||||||||
| 68 | 3 | 3 | 3 | 4 | 2 | 5 | 3 | 3 | |||||||||
| 71 | 4 | 4 | 2 | 2 | 3 | 2 | 4 | 4 | |||||||||
| 72 | 5 | 6 | 5 | 6 | 5 | 6 | 6 | 6 |
Paso Doble
| A | B | C | D | E | F | G | |||||||||||
| 54 | 2 | 1 | 2 | 1 | 3 | 2 | 1 | 2 | |||||||||
| 61 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | |||||||||
| 66 | 5 | 3 | 5 | 6 | 5 | 4 | 5 | 5 | |||||||||
| 68 | 3 | 4 | 3 | 4 | 1 | 5 | 3 | 3 | |||||||||
| 71 | 4 | 6 | 4 | 3 | 4 | 3 | 4 | 4 | |||||||||
| 72 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 6 |
Jive
| A | B | C | D | E | F | G | |||||||||||
| 54 | 2 | 1 | 3 | 1 | 4 | 2 | 1 | 2 | |||||||||
| 61 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | |||||||||
| 66 | 5 | 3 | 6 | 5 | 5 | 5 | 4 | 5 | |||||||||
| 68 | 4 | 5 | 4 | 4 | 2 | 4 | 3 | 4 | |||||||||
| 71 | 3 | 4 | 2 | 3 | 3 | 3 | 5 | 3 | |||||||||
| 72 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 |
Totals and places
| S | CCC | R | PD | J | ||||||
| 54 | 1 | 1 | 2 | 2 | 2 | 8 | 2. place | Roman Ganeev / Viktoria Goroshko | ||
| 61 | 2 | 2 | 1 | 1 | 1 | 7 | 1. place | Dmitry Pugachev / Uluana Fomenko | ||
| 66 | 5,5 | 5 | 5 | 5 | 5 | 25,5 | 5. place | Alex Suhov / Katia Shmorina | ||
| 68 | 4 | 4 | 3 | 3 | 4 | 18 | 4. place | Dmitry Tokarev / Raisa Monulenko | ||
| 71 | 3 | 3 | 4 | 4 | 3 | 17 | 3. place | Vladislav Volkov / Mariy Kamenskaya | ||
| 72 | 5,5 | 6 | 6 | 6 | 6 | 29,5 | 6. place | Timur Khabirov / Karina Ramazonova |
| Adjudicators |
| A Pietro Braga, Italy |
| B Ilya Danilov, Russia |
| C Wolfgang Eliasch, Austria |
| D Karina Geerts, Belgium |
| E Klaus Gundlach, Germany |
| F Hans Sandstrom, Schweden |
| G Chris Zammit, Malta |
| |